Home / Guides / WorldTour team bikes 2026
Pro peloton
WorldTour team bikes 2026
What the 18 men’s WorldTeams ride, filled in only where the team or the brand says so.
Where a groupset is stated (16 of 18 teams): Shimano on 9 and SRAM on 7. Garmin is the most-named computer (4 teams). Power meters are the thinnest column: 2 of 18 teams say who makes theirs.
Teams with a stated answer: Bike 18 · Groupset 16 · Wheels 14 · Tires 9 · Power meter 2 · Computer 9
Showing all 18 teams.
| Team | Bike | Groupset | Wheels | Tires | Power meter | Computer |
|---|---|---|---|---|---|---|
| Alpecin-Premier Tech | Canyon Aeroad CFR, Ultimate CFR, Speedmax CFR (TT)1 | Shimano Dura-Ace R9200 Di22 | Shimano Dura-Ace WH-R92702 | Pirelli P Zero Race TLR RS3Deal announced January 2025, runs to 2029 | not stated | not stated |
| Bahrain Victorious | Bianchi Oltre, Specialissima, Aquila (TT)4 | not stated | not stated | not stated | not stated | not stated |
| Decathlon CMA CGM Team | Van Rysel RCR-F, RCR-R, RCR-X (TT)5The team’s spec panel names the frame “Van Rysel RCR Pro” | SRAM Red AXS6 | Swiss Side Hadron3 Ultimate 380/550/6506 | Continental GP 5000 S TR / Aero 1116 | not stated | not stated |
| EF Education-EasyPostBike, groupset, wheels and tires from one rider’s Liège bike check | Cannondale LAB71 SuperSix EVO Gen 57 | SRAM Red XPLR AXS7As listed in the spec table; the text names SRAM Red AXS levers | Vision Metron 45 RS7 | Vittoria Corsa Pro78 | not stated | Wahoo ELEMNT Bolt 379 |
| Groupama-FDJ United | Wilier Filante SLR ID2, Verticale SLR, Supersonica SLR (TT)102 | Shimano Dura-Ace R9200 Di2102 | Miche Kleos RD 5010 | Continental Grand Prix 5000 TT10 | Shimano (Dura-Ace crankset)10 | not stated |
| Ineos GrenadiersRacing as Netcompany INEOS | Pinarello Dogma F, Bolide (TT)2 | Shimano Dura-Ace R9200 Di2211 | Sources differScope1211“Official wheel partner from 2026”, three years, including time trialsShimano13Undated team page that still says “Team INEOS” | not stated | not stated | Garmin Edge14 |
| Lidl-Trek | Trek Madone SLR 9 AXS Gen 815 | SRAM Red AXS15 | not stated | not stated | not stated | not stated |
| Lotto Intermarché | Orbea Orca Aero, Orca, Ordu (TT)162 | Shimano Dura-Ace R9200 Di22 | OQUO RA80, RA57, RP50, RP45 LTD CS17Carbon-spoke wheels, raced since February 2026 | not stated | not stated | Garmin18 |
| Movistar Team | Canyon Aeroad CFR, Ultimate CFR, Speedmax CFR (TT)1 | not stated | Zipp19 | Continental19 | Quarq19 | not stated |
| NSN Cycling Team | Scott Foil RC, Plasma RC (TT)2021 | SRAM Red eTap AXS21 | Sources differZipp 454 NSW21Zipp 353 NSW20 | not stated | not stated | Hammerhead Karoo20 |
| Red Bull-Bora-Hansgrohe | Specialized S-Works Tarmac SL922 | SRAM Red eTap AXS23From the 2024 deal “for 2024 and beyond” | not stated | not stated | not stated | Hammerhead Karoo 223From the 2024 deal “for 2024 and beyond” |
| Soudal Quick-Step | Sources differSpecialized S-Works Tarmac SL924Specialized Tarmac SL8, Shiv (TT)2 | Shimano Dura-Ace R9200 Di2242 | Roval Alpinist CLX II, Rapide CLX II, Rapide CLX II Team24 | not stated | not stated | Garmin24“Rider-choice head units” |
| Team Jayco AlUla | Sources differGiant Propel Advanced SL, TCR Advanced SL, Trinity Advanced Pro (TT)2Giant TCR Advanced SL, Propel Advanced SL, Trinity Advanced SL (TT)25 | Shimano Dura-Ace R9200 Di22 | CADEX2625 | CADEX26 | not stated | not stated |
| Team Picnic PostNL | Lapierre Xelius DRS, Aerostorm DRS (TT)227 | Sources differShimano Dura-Ace R9200 Di22Shimano Ultegra and Dura-Ace Di228“In training and racing” | Ursus Enigma29 | Michelin30 | not stated | Wahoo31 |
| Team Visma | Lease a Bike | Cervélo S5, R5, P5 (TT)32 | SRAM Red AXS32 | Reserve 57/64 (S5), 42/49 (R5)32 | Vittoria Corsa Pro TLR32 | not stated | not stated |
| UAE Team Emirates XRG | Colnago Y1Rs, TT1 (TT)2 | Shimano Dura-Ace R9200 Di22 | ENVE SES 2.3, 3.4, 4.5, 6.733Multi-year extension announced June 2025 | not stated | not stated | not stated |
| Uno-X Mobility | Ridley Noah Fast, Falcn RS34 | SRAM Red XPLR35Paris-Roubaix setup | DT Swiss GRC 110035Paris-Roubaix setup | Continental Grand Prix 5000 S TR35Paris-Roubaix setup | not stated | Garmin36 |
| XDS Astana Team | XDS Carbon Tech X-Lab AD9, RS9, DB012 | Shimano Dura-Ace R9200 Di22 | not stated | not stated | not stated | Magene C606 Pro37 |
No team matches. Try a brand such as Shimano or Garmin.
RelatedWomen’s WorldTour team bikes 2026 · Power meters by price · GPS bike computers by price · Road tires by price · Power-to-weight chart
Sources and notes
- UCI, Allocation of the 14 UCI Women’s WorldTour licences and 18 UCI WorldTour licences for the 2026-2028 period, 10 December 2025: the team list.
- Canyon (brand), Canyon confirms 2026 men’s road lineup with Alpecin-Premier Tech and Movistar Team, 30 January 2026.
- Shimano (brand), Sponsored road teams of 2026.
- Pirelli (brand), Pirelli partners up with the Alpecin-Deceuninck WorldTour team, 14 January 2025.
- Bahrain Victorious (team site), Multi-year partnership with Bianchi beginning 2026, 4 December 2025.
- Van Rysel (brand), Van Rysel 2026: Decathlon CMA CGM Team equipment.
- Decathlon CMA CGM Team (team site), Our bikes.
- EF Pro Cycling (team site), Bike check: Alex Baudin’s 2026 LAB71 SuperSix EVO, 25 April 2026.
- EF Pro Cycling (team site), Partners: Vittoria.
- EF Pro Cycling (team site), Partners: Wahoo.
- Wilier Triestina (brand), Groupama-FDJ United Cycling Team.
- Netcompany INEOS (team site), Our partners.
- Netcompany INEOS (team site), Partners: Scope.
- Netcompany INEOS (team site), Partners: Shimano.
- Netcompany INEOS (team site), Partners: Garmin.
- Trek (brand), Lidl-Trek’s new Project One colorway and kit combo, 11 December 2025.
- Orbea (brand), Orbea and Lotto-Intermarché: bikes for a team back in the WorldTour.
- Lotto-Intermarché (team site), Lotto-Intermarché and OQUO Wheels launch new carbon spokes wheels, 24 March 2026.
- Lotto-Intermarché (team site), Partner: Garmin.
- Movistar Team (team site), Partners.
- NSN Cycling Team (team site), Our gear.
- Scott (brand), NSN Cycling Team team bike.
- Red Bull – BORA – hansgrohe (team site), Specialized unveils new S-Works Tarmac SL9 in team design, 30 June 2026.
- SRAM (brand), Bora-hansgrohe signs with SRAM, 2 January 2024.
- Soudal Quick-Step (team site), Equipment.
- Giant (brand), Team Jayco AlUla.
- Team Jayco AlUla (team site), Partners: CADEX.
- Lapierre (brand), The new Xelius DRS Team Bike 2026.
- Team Picnic PostNL (team site), Partners: Shimano.
- Team Picnic PostNL (team site), Partners: Ursus.
- Team Picnic PostNL (team site), Michelin becomes Official Technical Partner of Team Picnic PostNL, 9 January 2026.
- Team Picnic PostNL (team site), Partners: Wahoo.
- Team Visma | Lease a Bike (team site), Cervélo: the weapon of choice for Team Visma | Lease a Bike, 13 January 2026.
- UAE Team Emirates XRG (team site), UAE Team Emirates XRG and ENVE extend partnership with multi-year contract, 25 June 2025.
- Ridley (brand), Uno-X Mobility.
- Ridley (brand), The Noah Fast of Uno-X at Paris-Roubaix, 14 April 2026.
- Uno-X Mobility (team site), Partners: Garmin.
- Magene (brand), Magene joins XDS Astana Team as Official Partner in WorldTour, 12 January 2026.
All checked 15 October 2026. Numbers match the table.
How we sourced this
The 18 teams are the UCI’s 2026 WorldTour licence holders (release of 10 December 2025). A cell is filled only when the team’s own website or the equipment brand’s own page or press release says it; logos and general partner blurbs don’t count, and nothing is read off photos. Where two such pages differ (5 cells), both are shown. Teams swap kit by race, so this is the stated setup, not a check of every bike. Download this data (CSV, JSON).